IMC (Intermediate Metal Conduit)
Price And Quantity
- Meter/Meters
- 30
- 85 INR
Product Specifications
- Stainless Steel
- silver
Product Description
Trade size | Outside Diameter | Approx. Inside Diameter | Min Wall Thickness | Standard Weight | Lenth |
inch | mm | mm | mm | Per 100 Ft(30.79mtrs) | mm |
1/2 | 20.80 | 20.70 | 1.78 | 28.10 | 3029.0 |
3/4 | 26.30 | 26.10 | 1.91 | 38.70 | 3029.0 |
1 | 32.90 | 32.80 | 2.16 | 56.90 | 3022.6 |
1-1/4 | 41.80 | 41.60 | 2.16 | 73.50 | 3022.6 |
1-1/2 | 48.00 | 47.80 | 2.29 | 85.20 | 3022.6 |
2 | 60.10 | 59.90 | 2.41 | 114.10 | 3022.6 |
Trade Information
- 100 Per Day
- 1 Week
Related Products
Contact Us