RMC (Rigid Metal Conduit)
Price And Quantity
- Meter/Meters
- 30
- Meter/Meters
- 82.5 INR
Product Description
Trade size | Outside Diameter | Approx. Inside Diameter | Min Wall Thickness | Standard Weight | Finished Conduits |
inch | mm | mm | mm | Per 100 Ft(30.79mtrs) |
|
1/2 | 21.34 | 16.34 | 2.64 | 37.20 | 3030 |
3/4 | 26.67 | 21.23 | 2.72 | 49.44 | 3030 |
1 | 33.40 | 27.00 | 3.20 | 37.03 | 3025 |
1-1/4 | 42.16 | 35.41 | 3.38 | 98.88 | 3025 |
1-1/2 | 48.26 | 41.25 | 3.51 | 119.30 | 3025 |
2 | 60.33 | 52.91 | 3.71 | 158.76 | 3025 |
Trade Information
- 100 Per Day
- 1 Week
Related Products
Contact Us