Steel Flexible Conduit
Price And Quantity
- Meter/Meters
- 30
- Meter/Meters
- 20 INR
Product Description
SPECIFICATION :
- HIGH MECHANICAL STRENGTH.
- FLEXIBLE
- TEMPERATURE RANGE : - 100 DEGREE C TO + 300 ETC.) DEGREE C
- IP RATING : IP40 WITH STANDARD FITTINGS
Cat.# | Size | Internal Diameter (mm) | External Diameter (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
FMC-IS-3/8 | 3-8" | 10 | 13 | 30 | 15-25-30 |
FMC-IS-1/2 | 1/2" | 13 | 17 | 43 | 15-25-30 |
FMC-IS-5/8 | 5-8" | 16 | 19 | 30 | 15-25-30 |
FMC-IS-3/4 | 3/4'' | 19 | 23 | 50 | 15-25-30 |
FMC-IS-1 | 1 | 25 | 29 | 57 | 15-25-30 |
FMC-IS-1/4'' | 11/4'' | 32 | 36 | 70 | 15-25-30 |
FMC-IS-1-1/2 | 11/4" | 38 | 43 | 80 | 15-25-30 |
FMC-IS-2 | 2" | 50 | 55 | 95 | 15-25-30 |
FMC-IS-2-1/2 | 21/2"" | 63 | 70 | 140 | 7.5-15 |
FMC-IS-3 | 3" | 78 | 85 | 150 | 7.5-15 |
FMC-IS-4 | 4" | 101 | 109 | 190 | 7.5-15 |
Trade Information
- 100 Per Day
- 1 Week
Related Products
Contact Us
Plot No. 40 A, Kibe Compound, Milind Compound, Near Madhumilan Square,, Indore, Madhya Pradesh, 452001, India
Phone :+918037550921